<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zoopla property prices</title>
	<atom:link href="http://www.yours2share.com/blog/2009/03/zoopla-property-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yours2share.com/blog/2009/03/zoopla-property-prices/</link>
	<description>Behind the scenes look at yours2share and its mission to help people share more stuff</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:36:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stewart Andersen</title>
		<link>http://www.yours2share.com/blog/2009/03/zoopla-property-prices/comment-page-1/#comment-973</link>
		<dc:creator>Stewart Andersen</dc:creator>
		<pubDate>Tue, 05 Apr 2011 22:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.yours2share.com/blog/?p=249#comment-973</guid>
		<description>I&#039;ve found Zoopla equally hypnotic. I spent an evening not only looking up our house but those in the surrounding streets. You are right - it is a wonderful site!!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found Zoopla equally hypnotic. I spent an evening not only looking up our house but those in the surrounding streets. You are right &#8211; it is a wonderful site!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Katz - rent in London</title>
		<link>http://www.yours2share.com/blog/2009/03/zoopla-property-prices/comment-page-1/#comment-233</link>
		<dc:creator>Black Katz - rent in London</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.yours2share.com/blog/?p=249#comment-233</guid>
		<description>I wonder how often Zoopla reassess its prices based on the economic climate.</description>
		<content:encoded><![CDATA[<p>I wonder how often Zoopla reassess its prices based on the economic climate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

